<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Manufacturing Jobs: Separations vs. Hires</title>
	<atom:link href="http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/</link>
	<description>Sensemaking for the precision machining industry</description>
	<lastBuildDate>Mon, 13 May 2013 22:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eric Chodl</title>
		<link>http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/#comment-6549</link>
		<dc:creator><![CDATA[Eric Chodl]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=6523#comment-6549</guid>
		<description><![CDATA[That&#039;s 16,000 total companies, manufacturing companies is only a fraction of that.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s 16,000 total companies, manufacturing companies is only a fraction of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Chodl</title>
		<link>http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/#comment-6548</link>
		<dc:creator><![CDATA[Eric Chodl]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=6523#comment-6548</guid>
		<description><![CDATA[Also keep in mind that BLS data is extremely extrapolated. The JOLTS only surveys 16,000 companies per month. Data within a 12 month period shows extremely large variation and is adjusted with each new monthly survey. The BLS does however have a proven track record of showing that every separate survey under jobs, employment, and unemployment begins to show the same trends when you start looking at 12 month averages and annual trends. A single month decline is only examining a trend on the scale of 32,000 companies.]]></description>
		<content:encoded><![CDATA[<p>Also keep in mind that BLS data is extremely extrapolated. The JOLTS only surveys 16,000 companies per month. Data within a 12 month period shows extremely large variation and is adjusted with each new monthly survey. The BLS does however have a proven track record of showing that every separate survey under jobs, employment, and unemployment begins to show the same trends when you start looking at 12 month averages and annual trends. A single month decline is only examining a trend on the scale of 32,000 companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speakingofprecision</title>
		<link>http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/#comment-6491</link>
		<dc:creator><![CDATA[speakingofprecision]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=6523#comment-6491</guid>
		<description><![CDATA[Thanks Scott. I have been blogging and posting graphs for almost two years now.
I was just as &quot;passionate &quot; about the last administration&#039;s failure regarding China Currency manipulation-For even longer than that. I blogged about the current  administration&#039;s succesful WTO case regarding tires at that time of the announcement: http://pmpaspeakingofprecision.com/2011/09/06/wto-upholds-us-tire-tariffs-in-chinese-appeal/

Also their victory on Canadian bidding rules for government contracts:
http://pmpaspeakingofprecision.com/2010/02/10/administration-wins-one-on-trade/

I do not deny that there is a presidential election coming up, but can assure you that a graph so compelling as this one would be posted on my blog regardless of to whom it might provide witness. 
Thanks for your comments and following us on Wordpress.]]></description>
		<content:encoded><![CDATA[<p>Thanks Scott. I have been blogging and posting graphs for almost two years now.<br />
I was just as &#8220;passionate &#8221; about the last administration&#8217;s failure regarding China Currency manipulation-For even longer than that. I blogged about the current  administration&#8217;s succesful WTO case regarding tires at that time of the announcement: <a href="http://pmpaspeakingofprecision.com/2011/09/06/wto-upholds-us-tire-tariffs-in-chinese-appeal/" rel="nofollow">http://pmpaspeakingofprecision.com/2011/09/06/wto-upholds-us-tire-tariffs-in-chinese-appeal/</a></p>
<p>Also their victory on Canadian bidding rules for government contracts:<br />
<a href="http://pmpaspeakingofprecision.com/2010/02/10/administration-wins-one-on-trade/" rel="nofollow">http://pmpaspeakingofprecision.com/2010/02/10/administration-wins-one-on-trade/</a></p>
<p>I do not deny that there is a presidential election coming up, but can assure you that a graph so compelling as this one would be posted on my blog regardless of to whom it might provide witness.<br />
Thanks for your comments and following us on WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Abaray</title>
		<link>http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/#comment-6478</link>
		<dc:creator><![CDATA[Scot Abaray]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 12:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=6523#comment-6478</guid>
		<description><![CDATA[Understood, but what is the long term here ?  2, 4, 6  months ?  I beliveve you tend to see these trends take place just prior to a presidential election.  Companies are a bit on edge.  In addition to this, and considering this is such a close election, both parties are anxious to use statistics to benefit themselves.]]></description>
		<content:encoded><![CDATA[<p>Understood, but what is the long term here ?  2, 4, 6  months ?  I beliveve you tend to see these trends take place just prior to a presidential election.  Companies are a bit on edge.  In addition to this, and considering this is such a close election, both parties are anxious to use statistics to benefit themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speakingofprecision</title>
		<link>http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/#comment-6409</link>
		<dc:creator><![CDATA[speakingofprecision]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=6523#comment-6409</guid>
		<description><![CDATA[The post was not about long term trend, the post was about the current impact of the point in time. the long term trend is no comfort at all to the folks affected when as theis graph shows, all three indicators go the wrong waqy at once.
Thanks for your feedback.]]></description>
		<content:encoded><![CDATA[<p>The post was not about long term trend, the post was about the current impact of the point in time. the long term trend is no comfort at all to the folks affected when as theis graph shows, all three indicators go the wrong waqy at once.<br />
Thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Lucien</title>
		<link>http://pmpaspeakingofprecision.com/2012/10/16/manufacturing-jobs-separations-vs-hires/#comment-6291</link>
		<dc:creator><![CDATA[Daryl Lucien]]></dc:creator>
		<pubDate>Wed, 17 Oct 2012 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=6523#comment-6291</guid>
		<description><![CDATA[If you&#039;re going to rely on graphs to make your point, then use trend lines as an overlay.  It&#039;s only prudent.  What you show above contradicts what what you wrote.  Unless your legend is incorrect.  What I see, without doing the calculations....red line would without a doubt trend up with a correlation over .50 using straight line.  Light blue... slight down.  Dark blue... slight down.  What happens in the short term can totally contradict any trends.

What is more curious...the underlying issues.  Why would, as you say, separations be up, hires be down and the available jobs be so dramatically up?  Clearing out dead wood?  Unable to determine suitability?  Are these jobs heavy in production tasking, admin, field operations?  Sorry, but I just see data noise without explanations.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to rely on graphs to make your point, then use trend lines as an overlay.  It&#8217;s only prudent.  What you show above contradicts what what you wrote.  Unless your legend is incorrect.  What I see, without doing the calculations&#8230;.red line would without a doubt trend up with a correlation over .50 using straight line.  Light blue&#8230; slight down.  Dark blue&#8230; slight down.  What happens in the short term can totally contradict any trends.</p>
<p>What is more curious&#8230;the underlying issues.  Why would, as you say, separations be up, hires be down and the available jobs be so dramatically up?  Clearing out dead wood?  Unable to determine suitability?  Are these jobs heavy in production tasking, admin, field operations?  Sorry, but I just see data noise without explanations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
