<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hardness vs. Hardenability-There Is A Difference</title>
	<atom:link href="http://pmpaspeakingofprecision.com/2009/07/09/hardness-vs-hardenability-there-is-a-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmpaspeakingofprecision.com/2009/07/09/hardness-vs-hardenability-there-is-a-difference/</link>
	<description>Sensemaking for the precision machining industry</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:27:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andy steven</title>
		<link>http://pmpaspeakingofprecision.com/2009/07/09/hardness-vs-hardenability-there-is-a-difference/#comment-3747</link>
		<dc:creator><![CDATA[Andy steven]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=436#comment-3747</guid>
		<description><![CDATA[A Brinell test is not as accurate as a Rockwell test because the indentation of the carbide ball is not as consistently finished as a diamond cone&quot; In contrary! It’s much easier to manufacture and calibrate a perfectly round carbide ball, than it is to grind a Rockwell 120º diamond cone with a 0.2um radius round tip. To complete the story of thin metals testing for Rockwell:International standards recognize there is a limit to minimum sheet metal thickness that can be standard conform tested with Rockwell. They there for allow an exception: HR30Tm and HR15Tm – with the M for modified.These modified Rockwell tests are carried out under conditions similar to those of the normal superficial Rockwell test scales HR15T and HR30T, with the addition that a visible imprint on the backside of the sample is allowed. In order to prevent your hardness testing equipment from getting damaged the sheet metal sample must be supported by a special anvil, containing a polished and smooth diamond insert of approximately 4,5mm in diameter. To not damage this special diamond spot anvil, only steel (ASTM E18) and carbide (ISO6508) ball indenters are allowed for this special thin specimen procedure. Most digital Rockwell testers have a separate test program for HR30Tm and HR15Tm, indicating that your results are not subject of the standard HR30T or HR15T, but of these special conditions. This is an important improvement of your data integrity, and beneficial in communication with your customer or supplier. 

Any ways just in order to share knowledge i am i have my site regarding hope you will like this: http://www.intechnde.com/store/hardness-testing.html]]></description>
		<content:encoded><![CDATA[<p>A Brinell test is not as accurate as a Rockwell test because the indentation of the carbide ball is not as consistently finished as a diamond cone&#8221; In contrary! It’s much easier to manufacture and calibrate a perfectly round carbide ball, than it is to grind a Rockwell 120º diamond cone with a 0.2um radius round tip. To complete the story of thin metals testing for Rockwell:International standards recognize there is a limit to minimum sheet metal thickness that can be standard conform tested with Rockwell. They there for allow an exception: HR30Tm and HR15Tm – with the M for modified.These modified Rockwell tests are carried out under conditions similar to those of the normal superficial Rockwell test scales HR15T and HR30T, with the addition that a visible imprint on the backside of the sample is allowed. In order to prevent your hardness testing equipment from getting damaged the sheet metal sample must be supported by a special anvil, containing a polished and smooth diamond insert of approximately 4,5mm in diameter. To not damage this special diamond spot anvil, only steel (ASTM E18) and carbide (ISO6508) ball indenters are allowed for this special thin specimen procedure. Most digital Rockwell testers have a separate test program for HR30Tm and HR15Tm, indicating that your results are not subject of the standard HR30T or HR15T, but of these special conditions. This is an important improvement of your data integrity, and beneficial in communication with your customer or supplier. </p>
<p>Any ways just in order to share knowledge i am i have my site regarding hope you will like this: <a href="http://www.intechnde.com/store/hardness-testing.html" rel="nofollow">http://www.intechnde.com/store/hardness-testing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speakingofprecision</title>
		<link>http://pmpaspeakingofprecision.com/2009/07/09/hardness-vs-hardenability-there-is-a-difference/#comment-3125</link>
		<dc:creator><![CDATA[speakingofprecision]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 22:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=436#comment-3125</guid>
		<description><![CDATA[You&#039;re welcome, Priyanshi. Thanks for connecting!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Priyanshi. Thanks for connecting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priyanshi</title>
		<link>http://pmpaspeakingofprecision.com/2009/07/09/hardness-vs-hardenability-there-is-a-difference/#comment-3119</link>
		<dc:creator><![CDATA[priyanshi]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 06:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=436#comment-3119</guid>
		<description><![CDATA[thanx]]></description>
		<content:encoded><![CDATA[<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene otieno</title>
		<link>http://pmpaspeakingofprecision.com/2009/07/09/hardness-vs-hardenability-there-is-a-difference/#comment-2880</link>
		<dc:creator><![CDATA[Irene otieno]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://pmpaspeakingofprecision.com/?p=436#comment-2880</guid>
		<description><![CDATA[I would like to be associated with you,am taking mechanical engineering]]></description>
		<content:encoded><![CDATA[<p>I would like to be associated with you,am taking mechanical engineering</p>
]]></content:encoded>
	</item>
</channel>
</rss>

